UPCOMING EVENTS
Calendar Of Events
All Upcoming Events
| January | |||
| Date | Title | Industry | Location |
|---|---|---|---|
| Jan 26 - 28 | HPAS 2012 - The Institute of Financial Operations | All | Orlando,FL |
| February | |||
| Date | Title | Industry | Location |
| Feb 5 - 7 | Capture 2012 - The Institute of Financial Operations | All | San Antonio, TX |
| Feb 14 | Valentine's Day | ||
| Feb 20 - 24 | HIMSS12 Annual Converence & Exhibition | Health Care | Las Vegas |
| Feb 20 | President's Day Observed | ||
| Feb 22 | Ash Wednesday | ||
| Feb 26 - 28 | EastPay Information Interchange 2012 | All | Orlando, FL |
| March | |||
| Date | Title | Industry | Location |
| Mar 11 - 13 | 17th Annual Best Practices in Retail Financial Services Symposium | Retail Banking | Boca Raton, FL |
| Mar 11 | Daylight Savings Time Begins | ||
| Mar 11 - 15 | ICBA National Convention and Techworld 2012 | Banking | Nashville, TN |
| Mar 12 - 14 | BAI Payments Connect 2012 | Banking | Las Vegas |
| Mar 14 - 16 | 16th Annual National Collections & Credit Risk Conference | Collections | New Orleans |
| Mar 14 -16 | IOMA 8th Annual AP Automation & Operations Conference | Accounts Payable | New York, NY |
| Mar 14 -1 7 | The Imaging Network Group 2012 Forum | Print & Electronic Service Providers | San Diego |
| Mar 17 | St. Patrick's Day | ||
| Mar 18 - 22 | 2012 CUNA Governmental Affairs Conference | Credit Unions | Washington, D.C. |
| Mar 25 - 27 | TEXPO 2012 | All | Dallas, TX |
| Mar 26 - 28 | 2012 Electronic Payments Conference - WACHA | All | Wisconsin Dells, WI |
| Mar 27 - 29 | 2012 Xplor Conference and Vendor Forum | Tampa Bay, FL | |
| April | |||
| Date | Title | Industry | Location |
| Apr 17 | Palm Sunday | ||
| April 1 - 4 | 2011 National Postal Forum | All | Orlando, FL |
| Apr 1 - 3 | 49th AFP International Conference on Fundraising | Fund Raising | Vancouver |
| Apr 3 - 5 | FOSE 2011 | Government | Washington, DC |
| Apr 6 | Good Friday | ||
| Apr 7 | First Day of Passover | ||
| Apr 8 | Easter Sunday | ||
| April 15 - 18 | MAILCOM 2012 - 32nd Annual Global Convention | All | Washington, D.C. |
| Apr 16 | Income Tax Due (United States) | ||
| Apr 29 - May 2 | NACHA Payments 2012 | All | Balimore, MD |
| May | |||
| Date | Title | Industry | Location |
| May 8 | Mother's Day | ||
| May 8 - 10 | Southern Financial Exchange's 22nd Annual Conference and Expo | All | Bloxi, MS |
| May 9 - 11 | 24th Annual Card Forum and Expo | Credit Card | Orlando, FL |
| May 13 - 17 | Fusion 2012 - The Institute of Financial Operations | Payments | Nashville, TN |
| May 15 - 17 | EPCOR Payments Conference - Spring 2012 | All | Columbus, OH |
| May 16 - 18 | CTC Global Corporate Treasures Forum | Treasury | Phoenix |
| May 23 - 25 | TMANY's 30th Anniversary NEW YORK CASH EXCHANGE | All | New York City, NY |
| May 28 | Memorial Day | ||
| June | |||
| Date | Title | Industry | Location |
| June 5 - 8 | 2012 Internet Retailer Conference & Exhibition | Retail | Chicago, IL |
| June 6 - 8 | 26th Annual Windy City Summit | All | Chicago, IL |
| Jun 10 - 12 | 6th Annual Mobile Banking & Commerce Summit | Banking | San Francisco, CA |
| June 12 - 14 | info360 - AIIM International Exposition + Conference | Information Management | New York, NY |
| Jun 14 | Flag Day | ||
| Jun 17 | Father's Day | ||
| July | |||
| Date | Title | Industry | Location |
| Jul 4 | Independence Day | ||
| September | |||
| Date | Title | Industry | Location |
| Sep 3 | Labor Day | ||
| Sep 5 - 6 | Harvey Spencer's Document Capture 2012 | Document Processing | Glen Cove, NY |
| October | |||
| Date | Title | Industry | Location |
| Oct 8 | Columbus Day | ||
| Oct 9 - 11 | BAI Retail Delivery | Banking | Washington, D.C. |
| OCt 14 - 17 | AFP Annual Conference | Treasury & Cash Management | Miami Beach, FL |
| Oct 22 - 24 | EPCOR Payments Conference - Fall 2012 | All | Kansas City, MO |
| Oct 24 - 26 | 20th Annual ATM, Debit and Prepaid Forum | Financial | Phoenix, AZ |
| Oct 31 | Halloween | ||
| November | |||
| Date | Title | Industry | Location |
| Nov 1 - 3 | DOCUMENT Strategy Forum 2011 | Document Processing | Chicago, IL |
| Nov 4 | Daylight Savings Time Ends | ||
| Nov 11 | Veterans Day | ||
| Nov 24 | Thanksgiving Day | ||
| December | |||
| Date | Title | Industry | Location |
| Dec 9 | First Day of Hanukkah | ||
| Dec 25 | Christmas | ||
| Dec 31 | New Year's Eve | ||
OBSERVATIONS
Does Google’s Goggles offer an alternative approach to document and forms recognition?
It has been quite a while since there has been the introduction of a new recognition technology for business. Google Goggles may provide the opportunity. Take a look for yourself and give some considerations of how this application might be applied to a business application. If you are not familiar with Goggles visit http://www.google.com/mobile/goggles/#dc=gh0gg for a demonstration. Goggles is currently available for the Android platform. While scheduled for release on other platforms no dates have been set. ...
Sponsored By:

